Canada cycling stats noted during the start of our world cycle tour, during our cycle across Canada. The first table is a Canada cycling stats summary, then below that are all the stats for each province (because that’s how nerdy I am when it comes to stats).
Canada Cycling Stats
Canada Cycling Stats |
|
Total km cycled in CA | 7000km |
Average km per day | 82.32km |
Longest day | 137km |
Shortest day | 37km |
Top speed | 68kph |
Longest # days without a shower | 5 days |
Most consecutive cycle days | 10 days |
Total number of days in CA | 110 days |
Average spending per day | 19.37CAD per person* |
Accommodation: | |
Wild campsites | 29 |
Official campground | 16 |
Warmshowers | 29 |
Hostel | 1 |
Motel | 4 |
Apartment | 2 |
Couchsurfing | 8 |
Airbnb | 7 |
Locals | 9 |
Friends | 2 |
Hotel | 2 |
Bike Store Campsite | 1 |
Tallies | |
Flat tyres | Kelly – 0 vs. Michael – 5 |
Adventures poos | Kelly – 4 vs. Michael – 4 |
Chains | Kelly – 1 vs. Michael – 1 |
Rear cassette | Kelly – 0 vs. Michael – 1 |
- daily expenses don’t include costs for bike/ gear repairs/ gear upgrades, medical expenses or phone bills
Cycling stats for British Columbia |
|
Total km cycled in BC | 835km |
Average km per day | 76km |
Longest day | 107km |
Shortest day | 40km |
Top speed | 53kph |
Longest # days without a shower | 5 days |
Most consecutive cycle days | 10 days |
Total number of days in BC | 12 days (11 cycle days, 1 rest day) |
Average spending per day | $14.23CAD per person* |
Highest Altitude | 1,244 m/ 4,081 ft (Coquilhalla summit) |
Number of bears sighted | 1 black bear |
Most common objects seen on the side of the road | Cutlery & CDs |
Accommodation | |
Wild campsites | 5 |
Airbnb | 1 |
Local’s garden | 1 |
Warmshowers | 1 |
Friend’s house | 2 |
Official campsite | 1 |
Tallies | |
Adventure poo’s | Kelly – 3, Michael – 0 |
Flat tyres | Kelly – 0, Michael – 1 |
Snapped chain | Kelly – 0, Michael – 1 |
Bikes | Kelly – 1, Michael – 0 |
Lost Items | Bear spray, beanie, scarf |
Broken Items | Spork, stove, mud guard |
Cycling stats for Alberta |
|
Total km cycled in AB | 805km |
Average km per day | 80.5km |
Longest day | 110km |
Shortest day | 45km |
Top speed | 60.9kph |
Longest # days without a shower | 3 days |
Most consecutive cycle days | 4 days |
Total number of days in AB | 16 days (10 cycle days & 6 rest days) |
Average spending per day | $22.60CAD per person* |
Highest Altitude | 2,035 m/6,677 ft (Sunwapta pass) |
Number of bears sighted | 1 black bear |
Most common objects seen on the side of the road | gophers and cans of pilsner |
Accommodation | |
Wild campsites | 3 |
Airbnb | 2 |
Warmshowers | 2 |
Couchsurfing | 2 |
Official campsite | 6 |
Lost Items | Camera Tripod |
Broken Items | Ripped pants |
Cycling stats for Saskatchewan |
|
Total km cycled in SK | 807km |
Average km per day | 80.7km |
Longest day | 137km |
Shortest day | 40km |
Top speed | 58kph |
Longest # days without a shower | 1 day |
Most consecutive cycle days | 7 days |
Total number of days in AB | 13 days (10 cycle days & 3 rest days) |
Average spending per day | $14.58CAD per person* |
Highest Altitude | 756m (coming into SK from AB) |
Number of coyotes sighted | 1 |
Most common objects seen on the side of the road | Dead snakes and grain elevators |
Accommodation: | |
Wild campsites | 0 |
Locals house or garden | 2 |
Warmshowers | 5 |
Hotel | 2 |
Official campsite | 4 |
Tallies | |
Adventure poo’s | Kelly – 3, Michael – 2 |
Flat tyres | Kelly – 0, Michael – 4 |
Lost or Broken Items | Nothing that we’ve noticed |
New Items | Replaced Kelly’s chain. New front rack and panniers for Michael’s bike. |
Cycling stats for Manitoba |
|
Total km cycled in MB | 477km |
Average km per day | 95.4km |
Longest day | 100km |
Shortest day | 87km |
Top speed | 58kph |
Longest # days without a shower | 2 day |
Most consecutive cycle days | 7 days |
Total number of days in MB | 7 days (5 cycle days & 2 rest days) |
Average spending per day | $11.42CAD per person* |
Highest Altitude | Around 450m |
Most common objects seen on the side of the road | Road kill (skunks, deer, beavers, birds, frogs, snakes, coyote) and the gravel hard shoulder |
Accommodation: | |
Wild campsites | 2 |
Locals house or garden | 1 |
Couchsurfer | 2 |
Official campsite | 2 |
Tallies | |
Adventure poo’s | Kelly – 3, Michael – 2 |
Flat tyres | Kelly – 0, Michael – 4 |
Lost or Broken Items | Snapped gear cable, broken front rack, spoke wrench |
New/ mended Items | Welding of the front rack |
Cycling stats for Ontario |
|
Total km cycled in ON | 2020km |
Average km per day | 88km per day |
Longest day | 116km |
Shortest day | 60km |
Top speed | 64kph |
Longest # days without a shower | 2 days |
Most consecutive cycle days | 9 days |
Total number of days in ON | 32 days (23 cycle days & 9 rest days) |
Average spending per day | $12.60 CAD per person* |
Most common objects seen on the side of the road | BIC lighters |
Accommodation: | |
Wild campsites | 12 |
Locals house or garden | 4 |
Couchsurfer | 1 |
Warmshowers | 12 |
Official campsite | 1 |
Motel | 1 |
Bike store campsite | 1 |
Lost or Broken Items | Front rack broke again, paw paw ointment, hummus, tomato, rip in cycle gloves, broken clip on back pannier, broken phone mount |
New/ mended Items | New front rack |
Cycling stats for Quebec
|
|
Total km cycled in QU | 784km |
Average km per day | 98km |
Longest day | 121km |
Shortest day | 70km |
Top speed | 58kph |
Longest # days without a shower | 3 day |
Most consecutive cycle days | 3 days |
Total number of days in QU | 13 days (8 cycle days & 5 rest days) |
Average spending per day | 26CAD per person* |
Most common objects seen on the side of the road | Dead frogs, La Route Verte sign posts, apples |
Accommodation: | |
Wild campsites | 4 |
Locals house or garden | 1 |
Warmshowers | 4 |
Airbnb | 4 |
Lost or Broken Items | Oil spill in pannier, broken mirror, ripped dry bag |
New/ mended Items | New gloves, new dry bag |
Cycling stats for New Brunswick |
|
Total km cycled in NB | 640km |
Average km per day | 80km |
Longest day | 121km |
Shortest day | 37km |
Top speed | 68kph |
Longest # days without a shower | 1 day |
Most consecutive cycle days | 4 days |
Total number of days in NB | 10 days (8 cycle days & 2 rest days) |
Average spending per day | 25.65CAD per person* |
Most common objects seen on the side of the road | Apples, dead racoons, scratch cards |
Accommodation: | |
Wild campsites | 1 |
Official campground | 2 |
Warmshowers | 2 |
Hostel | 1 |
Motel | 2 |
Apartment | 2 |
Lost or Broken Items | Ripped leggings, ripped pants, holey socks |
New/ mended Items | New chain, new rear cassette, new oil |
Cycling stats for Prince Edward Island |
|
Total km cycled in PEI | 208km |
Average km per day | 69.3km |
Longest day | 86km |
Shortest day | 50km |
Top speed | 48kph |
Longest # days without a shower | 1 day |
Most consecutive cycle days | 2 days |
Total number of days in PEI | 4 days (3 cycle days & 1 rest day) |
Average spending per day | $20.62CAD per person* |
Most common objects seen on the side of the road | Potatoes |
Accommodation: | |
Wild campsites | 1 |
Warmshowers | 2 |
Lost or Broken Items | Sleeping mat, screw/ bolt |
New/ mended Items | New screw |
Cycling stats for Nova Scotia |
|
Total km cycled in NS | 146km |
Average km per day | 73km |
Longest day | 80km |
Shortest day | 66km |
Top speed | 54kph |
Longest # days without a shower | 0 |
Most consecutive cycle days | 2 days |
Total number of days in NS | 5 days (2 cycle days & 3 rest day) |
Average spending per day | $20.62CAD per person* |
Most common objects seen on the side of the road | Dead racoons and fallen trees |
Accommodation: | |
Motel | 1 |
Warmshowers | 1 |
Couchsurfing | 3 |
Wild campsite | 1 |
Lost or Broken Items | Spork (the second spork of the trip), leaky tent |
New/ mended Items | None |
- daily expenses don’t include costs for bike/ gear repairs/ gear upgrades, medical expenses or phone bills